Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Applicable Industries: Energy & Mining, Other
Showroom Location: Kenya, Nigeria
Video Outgoing-inspection: Provided
Machinery Test Report: Provided
Rodzaj Marketingu: Nowy produkt 2020
Warranty Of Core Components: 1 Year
Podstawowe Komponenty: Skrzynia biegów
Condition: New
Type: Ball Mill
Typ Silnika: Silnik AC
Capacity(t/h): 0-50tph
Brand Name: Ascend
Dimension(L*W*H): 1000*2000*1500
Warranty: 1 Year
After-sales Service Provided: Field installation, commissioning and training
Product Keywords: ball mill pulverizer,ball mill for gold ore,ball mill for coal
Name Product: Ball Mill Machine
Nazwa: Grinding Mills
Lista powiązanych produktów: Stone Grinding Miller
The Machines Classification: ball grinding mill machine
Feeding Size: 20mm
Place Of Origin: Henan, China
Weight: 4000 KG
Packaging: drewniana i plastikowa pokrywa w pojemniku
Porta: qingdao ,shanghai
Rodzaj płatności: T/T
Model | Rotation speed(r/m) | Grind Media(ton) | Feed size (mm) | Discharge size(mm) | Capacity (t/h) | Motor (KW) | Weight (ton) |
900x1200 | 36 | 1.0 | 0-25 | 0.074-0.4 | 0.5-1.5 | 18.5 | 4 |
900x1800 | 36 | 1.5 | 0.5-2 | 22 | 4.8 | ||
900x2100 | 38 | 1.5 | 0.5-2 | 22 | 4.8 | ||
900x2400 | 38 | 1.8 | 0.7-2.8 | 22 | 4.8 | ||
900x3000 | 38 | 2.5 | 0.8-3.5 | 30 | 5.0 | ||
1200x2400 | 32 | 3.8 | 0.9-4.8 | 30 | 9.2 | ||
1200x3000 | 32 | 4.5 | 1.2-5.6 | 37 | 11.5 | ||
1200x4500 | 30 | 5.5 | 1.5-6.0 | 55 | 13.6 | ||
1500x3000 | 27 | 7.0 | 2.5-6.5 | 75 | 15.0 | ||
1500x3500 | 27 | 8.5 | 3.0-8.2 | 75 | 15.6 | ||
1500x4500 | 27 | 11 | 4-10 | 95 | 21.0 | ||
1500x5700 | 27 | 12 | 4-13 | 110 | 23.5 | ||
1830x3000 | 24 | 12 | 5-15 | 130 | 31.0 | ||
1830x3600 | 24 | 13 | 5-16 | 130 | 32.0 | ||
1830x4500 | 24 | 14 | 5-18 | 155 | 33.5 | ||
1830x7000 | 24 | 21 | 6-20 | 210 | 36.0 | ||
2100x3000 | 24 | 18 | 7-26 | 210 | 38.0 | ||
2100x3600 | 24 | 21 | 7-35 | 215 | 39.5 | ||
2100x4500 | 24 | 26 | 8-42 | 245 | 43.5 | ||
2400x3000 | 21 | 23 | 8-60 | 285 | 55.0 |
Kategorie o produkcie : Sprzęt do szlifowania > Młyn kulowy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.